Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 402 | Miguel Marques | CAMG | SUB-20 | 22.59 |
2 | 31488 | João Santos | GS | SUB-20 | 22.99 |
3 | 8 | Ernesto Rodrigues | JV | SUB-20 | 23.05 |
4 | 753 | Bruno Jin | NDAP | SUB-20 | 23.28 |
5 | 790 | Martim Antunes | NDAP | SUB-18 | 24.53 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3705 | Tomás Machado | CPTSC | SUB-18 | 23.84 |
2 | 3884 | Pedro Tavares | GRE-AA | SUB-20 | 24.59 |
3 | 3683 | David Pinto | CPTSC | SUB-20 | 25.03 |
4 | 1202 | Ivo Gomes | CBL | SUB-20 | 25.09 |
5 | 639 | Martim Ribeiro | CANAZ | SUB-20 | 25.31 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3020 | José Valente | AAC | SUB-18 | 24.90 |
2 | 754 | David Silva | NDAP | SUB-18 | 25.60 |
3 | 3958 | Gabriel Simões | GS | SUB-20 | 25.71 |
4 | 71 | Afonso Martins | JV | SUB-18 | 25.94 |
5 | 655 | Tiago Eusébio | CANAZ | SUB-18 | 26.01 |
6 | 31395 | Duarte Sousa | AMCRS | SUB-18 | 26.08 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 45 | Matias Ferreira | GDP-L | SUB-18 | 25.35 |
2 | 103 | Diogo Ramalho | JV | SUB-18 | 25.42 |
3 | 46 | Tomás Sousa | GDP-L | SUB-18 | 25.65 |
4 | 131 | Jaime Rolla | JV | SUB-18 | 25.83 |
5 | 347 | José Pedro Pires | ACDRA | SUB-18 | 28.69 |
6 | 31250 | Bruno Marques | CMP | SUB-18 | 30.50 |