Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1836 | Pedro Afonso | VFC | SUB-18 | 34.76 (X) |
2 | 3705 | Tomás Machado | CPTSC | SUB-18 | 37.30 |
3 | 184 | Rafael Dias | JV | SUB-18 | 38.32 |
4 | 103 | Diogo Ramalho | JV | SUB-18 | 39.77 |
5 | 1760 | Ussumane Baldé | JOMA | SUB-18 | 39.83 (X) |
6 | 1762 | André Ramos | PCC | SUB-18 | 39.92 (X) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3020 | José Valente | AAC | SUB-18 | 39.40 |
2 | 106 | Eduardo Camacho | JV | SUB-16 | 39.90 |
3 | 46 | Tomás Sousa | GDP-L | SUB-18 | 40.39 |
4 | 655 | Tiago Eusébio | CANAZ | SUB-18 | 40.96 |
5 | 191 | Rodrigo Ramos | JV | SUB-16 | 42.00 |
6 | 372 | Francisco Polido | CAMG | SUB-16 | 42.15 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3118 | José Pedro Jesus | ACDRSQ | SUB-18 | 40.24 |
2 | 131 | Jaime Rolla | JV | SUB-18 | 40.69 |
3 | 754 | David Silva | NDAP | SUB-18 | 40.80 |
4 | 1453 | Rodrigo Vale | CAMR | SUB-18 | 41.62 |
5 | 3724 | José Miguel Caetano | CPTSC | SUB-16 | 43.30 |
6 | 31441 | João Cardoso | ACDRSQ | SUB-18 | 46.43 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 779 | Tiago Beja | NDAP | SUB-16 | 41.50 |
2 | 648 | Rafael Escolástico | CANAZ | SUB-16 | 42.54 |
3 | 1426 | André Ribeiro | JV | SUB-16 | 43.06 |
4 | 774 | Renato Costa | NDAP | SUB-16 | 47.27 |
5 | 1529 | Pedro Cardoso | CANAZ | SUB-16 | 48.75 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31010 | Nuno Gonçalves | OLIVAIS | SUB-16 | 43.32 |
2 | 782 | Alexandre Silva | NDAP | SUB-18 | 43.96 |
3 | 377 | João Morouço | CAMG | SUB-16 | 44.88 |
DNS | 273 | Bruno Gomes | ACB-L | SUB-18 | x |