Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3465 | Paulo Albieri | CAP | SUB-18 | 07.31 |
2 | 1829 | Vicente Silva | PLF | SUB-18 | 07.34 |
3 | 4302 | Martim Melo | MAC | SUB-18 | 07.47 |
4 | 7175 | Tomás Neiva | CAOV | SUB-18 | 07.47 |
5 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 07.49 |
6 | 3478 | Samuel Rocha | CAP | SUB-18 | 07.53 |
7 | 3048 | José Manuel Silva | ACFR | SUB-18 | 07.63 |
8 | 184 | Rodrigo Cardoso | CCDR | SUB-18 | 07.69 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 07.76 |
2 | 1795 | Francisco Fernandes | PLF | SUB-16 | 07.78 |
3 | 3485 | Tiago Galhardo | CAP | SUB-18 | 07.78 |
4 | 4197 | Miguel Souto | LAVRA | SUB-18 | 07.81 |
5 | 3462 | Nuno Lage | CAP | SUB-18 | 07.84 |
6 | 4317 | Pedro Leitao | MAC | SUB-18 | 07.88 |
7 | 1812 | Luís Machado | PLF | SUB-18 | 07.89 |
8 | 1701 | Gonçalo Marques | CAB | SUB-18 | 08.17 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3742 | Rafael Pinto | CFOD | SUB-16 | 07.94 |
2 | 1797 | Gabriel Pereira | PLF | SUB-16 | 07.99 |
3 | 1702 | Gustavo Santos | CAB | SUB-18 | 08.02 |
4 | 6219 | Filipe Wang | AMA-VR | SUB-18 | 08.08 |
5 | 1626 | Tiago Santos | SCB | SUB-18 | 08.18 |
6 | 1984 | Simão Azevedo | CCDR | SUB-16 | 08.19 |
DNS | 1193 | Dinis Amorim | CDPRI | SUB-18 | x |
DNS | 1206 | Pedro Martins | CDPRI | SUB-18 | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7103 | Simão Rego | CAM-VC | SUB-16 | 07.83 |
2 | 1961 | Leandro Freitas | CAB | SUB-18 | 08.14 |
3 | 1721 | Luís Rodrigues | CAB | SUB-16 | 08.15 |
4 | 6219 | Filipe Silva | AMA-VR | SUB-18 | 08.16 |
5 | 3437 | Henrique Silva | CAP | SUB-16 | 08.62 |
6 | 1810 | Leandro Ferreira | PLF | SUB-16 | 08.67 |
DNS | 1200 | Guilherme Martins | CDPRI | SUB-16 | x |
DNS | 1986 | Rodrigo Pinto | CDPRI | SUB-16 | x |