Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3048 | José Manuel Silva | ACFR | SUB-18 | 38.97 |
2 | 1794 | Francisco Azevedo | PLF | SUB-18 | 39.14 |
3 | 3459 | Martim Faria | CAP | SUB-18 | 40.18 |
4 | 3132 | Pedro Vieira | ACPV | SUB-16 | 40.54 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 38.38 |
2 | 3883 | Bruno Sá | EAT | SUB-18 | 40.04 |
3 | 6219 | Filipe Wang | AMA-VR | SUB-18 | 40.33 |
4 | 3742 | Rafael Pinto | CFOD | SUB-16 | 41.29 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1961 | Leandro Freitas | CAB | SUB-18 | 40.71 |
2 | 1702 | Gustavo Santos | CAB | SUB-18 | 40.75 |
3 | 1626 | Tiago Santos | SCB | SUB-18 | 41.36 |
4 | 3102 | João Torres | ACPV | SUB-16 | 41.58 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1721 | Luís Rodrigues | CAB | SUB-16 | 41.54 |
2 | 1797 | Gabriel Pereira | PLF | SUB-16 | 42.18 |
3 | 1795 | Francisco Fernandes | PLF | SUB-16 | 44.31 |
4 | 6088 | Filipe Silva | AMA-VR | SUB-18 | 44.81 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1812 | Luís Machado | PLF | SUB-18 | 42.08 |
2 | 1872 | Rodrigo Rouxinol | LFC-F | SUB-18 | 44.80 |
DSQ | 7103 | Simão Rego | CAM-VC | SUB-16 | x (TR 17.3.3) |