Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1565 | Gabriel Guimarães | SCB | SUB-14 | 21.66 |
2 | 312 | Santiago Ferreira | ADTL | SUB-12 | 23.69 |
3 | 1605 | Miguel Pereira | SCB | SUB-14 | 24.08 |
4 | 1940 | Gil Castro | AMONT | SUB-12 | 28.12 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1117 | Tomás Silva | AMONT | SUB-14 | 24.79 |
2 | 1689 | Benjamim Silva | CAB | SUB-12 | 26.42 |
3 | 1561 | Francisco Cardoso | SCB | SUB-12 | 26.59 |
DNS | 1941 | Gil Lemos | AMONT | SUB-12 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 320 | José Forte | CAB | SUB-14 | 27.04 |
2 | 1944 | Simão Linhares | AMONT | SUB-12 | 27.66 |
3 | 2043 | Duarte Veiga | SCB | SUB-12 | 30.17 |
4 | 1707 | João Amado | CAB | SUB-14 | 30.47 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1935 | Artur Lemos | AMONT | SUB-14 | 27.40 |
2 | 1700 | Gabriel Bouça | CAB | SUB-12 | 29.82 |
3 | 1956 | Afonso Almeida | CAB | SUB-14 | 32.47 |