Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1794 | Francisco Azevedo | PLF | SUB-18 | 24.86 |
2 | 1702 | Gustavo Santos | CAB | SUB-18 | 25.71 |
3 | 1701 | Gonçalo Marques | CAB | SUB-18 | 25.77 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1602 | Miguel Azevedo | SCB | SUB-16 | 25.51 |
2 | 1795 | Francisco Fernandes | PLF | SUB-16 | 25.79 |
3 | 1797 | Gabriel Pereira | PLF | SUB-16 | 27.11 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1961 | Leandro Freitas | CAB | SUB-18 | 25.52 |
2 | 1721 | Luís Rodrigues | CAB | SUB-16 | 26.50 |
3 | 1812 | Luís Machado | PLF | SUB-18 | 27.34 |