Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3081 | Carlos Carvalho | ACPV | SUB-23 | 22.71 |
2 | 315 | Gabriel Maia | AJS | SUB-23 | 23.01 |
3 | 1698 | Eduardo Araújo | CAB | SEN | 25.67 |
4 | 1958 | Gonçalo Teixeira | CAB | SUB-23 | 28.55 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4337 | Tomás Dinis | MAC | SEN | 22.87 |
2 | 7360 | Bruno Cunha | ACDAV | SEN | 23.46 |
3 | 1696 | Cristian Carviçais | CAB | SUB-20 | 25.64 |
4 | 1606 | Miguel Serafim | SCB | SUB-23 | 26.25 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2069 | Rúben Silva | VTSC | SUB-20 | 23.70 |
2 | 4939 | Nuno Gonçalves | ESMAIA | SUB-20 | 24.08 |
3 | 7356 | André Cunha | ACDAV | SUB-20 | 26.15 |
4 | 1805 | João Machado | PLF | SUB-20 | 26.70 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1709 | João Peixoto | CAB | SEN | 23.77 |
2 | 304 | David Valente | ACDCVC | SUB-20 | 25.46 |
3 | 1960 | Joaquim Almeida | CAB | M 45 | 33.55 |
DNF | 1691 | Carlos Freitas | CAB | SEN | x |