Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 608 | Rodrigo Ganância | CPPEA | JUN | 63.81 |
2 | 119 | Ricardo Mataloto | AGDAK | JUN | 68.07 |
3 | 466 | Rafael Mocho | NDJL-ST | JUV | 69.76 |
4 | 574 | Rodrigo Martins | AAPL | JUV | 70.93 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 358 | Timóteo Patience | GDC | JUN | 60.38 |
2 | 170 | Tiago Mina | CABB | SUB-23 | 62.52 |
99999 | 549 | Guilherme Gaspar | VFC | JUV | x (X) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1729 | Lucirio F Garrido | SLB | SEN | 52.04 (X) |
2 | 1656 | Diogo Mestre | ADRAP | SEN | 52.97 (X) |
3 | 1661 | André Sá | CBF | SEN | 53.42 (X) |
4 | 1664 | Marco Ribeiro | CBF | SEN | 55.73 (X) |
5 | 1694 | Alexandre Moreira | SLB | JUN | 61.85 (X) |
6 | 1014 | Rafael Patuleia | VFC | JUV | 67.85 |