Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 44 | João Matos | GDP-L | SUB-16 | 09.04 (737) |
2 | 180 | Pedro Marcelino | JV | SUB-16 | 09.64 (611) |
3 | 724 | José Miguel Caetano | CPTSC | SUB-16 | 09.67 (605) |
4 | 191 | Rodrigo Ramos | JV | SUB-16 | 09.76 (587) |
5 | 201 | Afonso Marques | ACB-L | SUB-16 | 09.94 (552) |
6 | 106 | Eduardo Camacho | JV | SUB-16 | 10.29 (488) |
7 | 3109 | Mateus Antunes | ACDRSQ | SUB-16 | 10.67 (421) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31010 | Nuno Gonçalves | OLIVAIS | SUB-16 | 11.04 (362) |
2 | 357 | António Constâncio | CAMG | SUB-16 | 11.27 (327) |
3 | 911 | Lourenço Nunes | CDBBR | SUB-16 | 11.31 (321) |
4 | 372 | Francisco Polido | CAMG | SUB-16 | 11.36 (313) |
5 | 31027 | Pedro Fonseca | OLIVAIS | SUB-16 | 12.69 (149) |
6 | 31236 | Martim Marcelino | CPTSC | SUB-16 | 13.00 (119) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 109 | Felipe Santos | JV | SUB-16 | 09.94 (552) |
2 | 194 | Salvador Meneses | JV | SUB-16 | 10.22 (500) |
3 | 521 | Samuel Amaro | CAOH | SUB-16 | 10.80 (400) |
4 | 281 | Álvaro Andrade | GDP-L | SUB-16 | 11.65 (273) |
5 | 140 | José Martins | JV | SUB-16 | 11.84 (247) |
6 | 721 | Tiago Fortunato | CPTSC | SUB-16 | 12.89 (129) |