Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 996 | Daniel Petinga | CLAC | SUB-20 | 63.05 |
2 | 772 | Johnn Taygra | CBA-S | SEN | 64.15 (X) |
3 | 53 | Manuel Almeida | A20KM | SUB-20 | 65.95 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 311 | João Saldanha | CPA-S | SEN | 57.99 |
2 | 784 | João Rosado | CBA-S | M 60 | 74.06 (X) |
99999 | 757 | Gonçalo Silva | CBA-S | SUB-18 | x (TR 17.5.1) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 628 | Manuel Cruz | THA | SUB-20 | 53.82 |
2 | 829 | Miguel Lopes | CBA-S | SUB-18 | 54.20 |
3 | 2012 | Marco Fatelo | ANE | M 45 | 56.77 (X) |