Round 1
Wind = +1.8 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 522 | André Antunes | URJFF | SUB-14 | 09.48 |
1 | 522 | André Antunes | URJFF | SUB-14 | 09.48 |
2 | 542 | Rodrigo Antunes | URJFF | SUB-14 | 09.65 |
3 | 798 | Aarian Habib | NSCPSX | SUB-14 | 10.49 |
4 | 82 | Tiago Capelo | ANE | SUB-14 | 11.49 |
5 | 527 | Gustavo Oliveira | URJFF | SUB-14 | 12.21 |
Round 2
Wind = +0.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 467 | Luca Ferreira | QFC | SUB-16 | 08.61 |
2 | 42 | Daniel Morais | ANE | SUB-14 | 08.73 |
3 | 449 | Dinis Gonçalves | QFC | SUB-14 | 08.99 |
4 | 296 | Vasco Rosa | CPPEA | SUB-14 | 09.03 |
5 | 625 | João Fernandes | AAPL | SUB-14 | 09.47 |
6 | 816 | Eduardo Couto Lopes | IND | SUB-14 | 10.35 |
Round 3
Wind = +0.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 249 | João Pereira | CPPEA | SUB-16 | 08.08 |
2 | 480 | Simão Lázaro | QFC | SUB-16 | 08.23 |
3 | 372 | Marco Ferreira | GRQL | SUB-16 | 08.37 |
4 | 499 | David Aurélio | SLA | SUB-14 | 08.41 |
5 | 235 | Francisco Sanches | CPPEA | SUB-14 | 08.53 |
6 | 241 | Henrique Lopes | CPPEA | SUB-16 | 08.69 |