Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1807 | José Ribeiro | PLF | SUB-18 | 07.40 (q) |
2 | 7175 | Tomás Neiva | CAOV | SUB-18 | 07.43 (q) |
3 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 07.44 (q) |
4 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 07.48 (q) |
5 | 1194 | Dinis Vilaça | CDPRI | SUB-18 | 07.51 (q) |
6 | 4302 | Martim Melo | MAC | SUB-18 | 07.56 (q) |
7 | 398 | Rodrigo Cardoso | CCDR | SUB-18 | 07.58 (q) |
8 | 1795 | Francisco Fernandes | PLF | SUB-16 | 07.69 (q) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4197 | Miguel Souto | LAVRA | SUB-18 | 07.67 (q) |
2 | 7057 | André Castro | CAM-VC | SUB-18 | 07.71 (q) |
3 | 1702 | Gustavo Santos | CAB | SUB-18 | 07.82 (q) |
4 | 1551 | David Guimarães | SCB | SUB-18 | 07.82 (q) |
5 | 4801 | Guilherme Castro | ESCMOV | SUB-18 | 07.85 (q) |
6 | 4317 | Pedro Leitao | MAC | SUB-18 | 07.90 (q) |
DNS | 1207 | Tiago Matos | CDPRI | SUB-18 | x |
DNS | 1193 | Dinis Amorim | CDPRI | SUB-18 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4196 | Miguel Remoaldo | LAVRA | SUB-16 | 07.98 |
2 | 6088 | Filipe Silva | AMA-VR | SUB-18 | 08.05 |
3 | 1721 | Luís Rodrigues | CAB | SUB-16 | 08.07 |
4 | 1206 | Pedro Martins | CDPRI | SUB-18 | 08.08 |
5 | 6311 | Ângelo Rodrigues | DURIUS | SUB-16 | 08.28 |
6 | 4200 | Rafael Pinto | LAVRA | SUB-16 | 08.33 |
7 | 1986 | Rodrigo Pinto | CDPRI | SUB-16 | 08.34 |
DNS | 1195 | Diogo Henoch | CDPRI | SUB-16 | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3132 | Pedro Vieira | ACPV | SUB-16 | 07.70 (q) |
2 | 406 | Lucas Freitas | SCB | SUB-16 | 07.77 (q) |
3 | 3110 | Luis Rodrigues | ACPV | SUB-16 | 08.18 |
4 | 1872 | Rodrigo Rouxinol | LFC-F | SUB-18 | 08.40 |
5 | 6391 | Rodrigo Oliveira | DURIUS | SUB-16 | 08.69 |
6 | 1718 | Lucas Gonçalves | CAB | SUB-16 | 08.92 |
7 | 397 | Miguel Fonseca | CAB | SUB-16 | 08.93 |
8 | 1200 | Guilherme Martins | CDPRI | SUB-16 | 09.06 |