Round 1
Wind = +0.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2143 | Afonso Oliveira | PLF | SUB-14 | 08.66 |
2 | 1117 | Tomás Silva | AMONT | SUB-14 | 09.30 |
3 | 1605 | Miguel Pereira | SCB | SUB-14 | 09.66 |
4 | 2106 | José Forte | CAB | SUB-14 | 10.07 |
5 | 1689 | Benjamim Silva | CAB | SUB-12 | 10.34 |
6 | 1935 | Artur Lemos | AMONT | SUB-14 | 10.54 |
Round 2
Wind = +0.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1409 | Duarte Oliveira | ELCT | SUB-12 | 09.50 |
2 | 1199 | Gonçalo Martins | CDPRI | SUB-14 | 10.01 |
3 | 486 | Alan Figueiredo | CDRCA | SUB-12 | 10.10 |
4 | 1944 | Simão Linhares | AMONT | SUB-12 | 10.75 |
5 | 1539 | António Fernandes | SCB | SUB-12 | 10.76 |
DNS | 1941 | Gil Lemos | AMONT | SUB-12 | x |
Round 3
Wind = +0.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2156 | Guilherme Martins | SCB | SUB-12 | 10.08 |
2 | 2116 | Guilherme Silva | CDPRI | SUB-12 | 10.15 |
3 | 487 | Francisco Machado | CDRCA | SUB-12 | 10.48 |
4 | 1198 | Francisco Carneiro | CDPRI | SUB-14 | 10.49 |
5 | 488 | Guilherme Brandão | CDRCA | SUB-12 | 10.54 |
6 | 2099 | Henrique Barreto | AMONT | SUB-12 | 11.55 |