Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | Carolina D Santos | CAMG | SUB-18 | 29.86 | 26.61 | 27.72 | 29.07 | 28.68 | 29.86 | 26.75 |
2 | 86 | Camila Patraboy | JV | SUB-18 | 29.56 | X | 27.72 | 27.54 | 29.30 | 29.56 | 28.09 |
3 | 1764 | Adarlene Binta | SCP | SUB-16 | 28.25 | 27.45 | X | 24.37 | 28.25 | 28.19 | 27.67 |
4 | 1711 | Francisca Nunes | NSCPCDX | SUB-18 | 21.20 | 21.20 | 19.35 | X | 18.23 | 19.69 | 20.16 |
DNS | 1965 | Gema Dacosta | VCGPO | SUB-18 | x | ||||||
DNS | 1329 | Mariana Peralta | CAMG | SUB-16 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1847 | Lafaete Saraiva | SCP | SUB-20 | 36.22 | 36.22 | 33.45 | 31.87 | X | 32.54 | 34.20 |
2 | 649 | Rita Oliveira | CANAZ | SUB-20 | 31.13 | 29.76 | 28.68 | 29.85 | 31.13 | X | 29.33 |