AAA
Campeonato Distrital Master Inverno 2026

Dia 1

Time Event Echelons Gender Inscriptions Startlists Results
15:00 60M F35 MASTER
15:00 60M F40 MASTER
15:00 60M F45 MASTER
15:00 60M F50 MASTER
15:00 60M F55 MASTER
15:00 60M F60 MASTER
15:00 60M F65 MASTER
15:00 60M F70 MASTER
15:00 60M F75 MASTER
15:00 COMPRIMENTO F35 MASTER
15:00 COMPRIMENTO F40 MASTER
15:00 COMPRIMENTO F45 MASTER
15:00 COMPRIMENTO F50 MASTER
15:00 COMPRIMENTO F55 MASTER
15:00 COMPRIMENTO F60 MASTER
15:00 COMPRIMENTO F65 MASTER
15:00 COMPRIMENTO F70 MASTER
15:00 COMPRIMENTO F75 MASTER
15:00 VARA F35 MASTER
15:00 VARA F40 MASTER
15:00 VARA F 45 MASTER
15:00 VARA F50 MASTER
15:00 VARA M35 MASTER
15:00 VARA M40 MASTER
15:00 VARA M45 MASTER
15:00 VARA M50 MASTER
15:00 VARA M55 MASTER
15:00 VARA SUB16 F PROVA EXTRA SUB-16
15:00 VARA SUB16 M PROVA EXTRA SUB-16
15:15 60M M35 MASTER
15:15 60M M40 MASTER
15:15 60M M45 MASTER
15:15 60M M50 MASTER
15:15 60M M55 MASTER
15:15 60M M60 MASTER
15:15 60M M65 MASTER
15:15 60M M70 MASTER
15:15 60M M75 MASTER
15:30 3000M MX F35 MASTER
15:30 3000M MX F40 MASTER
15:30 3000M MX F45 MASTER
15:30 3000M MX F50 MASTER
15:30 3000M MX F55 MASTER
15:30 3000M MX F60 MASTER
15:30 3000M MX F65 MASTER
15:30 3000M MX F70 MASTER
15:30 3000M MX F75 MASTER
15:30 3000M MX M35 MASTER
15:30 3000M MX M40 MASTER
15:30 3000M MX M45 MASTER
15:30 3000M MX M50 MASTER
15:30 3000M MX M55 MASTER
15:45 1500M F35 MASTER
15:45 1500M F40 MASTER
15:45 1500M F45 MASTER
15:45 1500M F50 MASTER
15:45 1500M F55 MASTER
15:45 1500M F60 MASTER
15:45 1500M F65 MASTER
15:45 1500M F70 MASTER
15:45 1500M F75 MASTER
15:45 TRIPLO SALTO M35 MASTER
15:45 TRIPLO SALTO M40 MASTER
15:45 TRIPLO SALTO M45 MASTER
15:45 TRIPLO SALTO M50 MASTER
15:45 TRIPLO SALTO M55 MASTER
15:45 TRIPLO SALTO M60 MASTER
15:45 TRIPLO SALTO M65 MASTER
15:45 TRIPLO SALTO M70 MASTER
15:45 PESO 4KG F35 MASTER
15:45 PESO 4KG F40 MASTER
15:45 PESO 4KG F45 MASTER
15:45 PESO 3KG F50 MASTER
15:45 PESO 3KG F55 MASTER
15:45 PESO 3KG F60 MASTER
15:45 PESO 3KG F65 MASTER
15:45 PESO 3KG F70 MASTER
15:45 PESO 3KG F75 MASTER
16:00 1500M M35 MASTER
16:00 1500M M45 MASTER
16:00 1500M M40 MASTER
16:00 1500M M50 MASTER
16:00 1500M M55 MASTER
16:00 1500M M60 MASTER
16:00 1500M M65 MASTER
16:00 1500M M70 MASTER
16:00 1500M M75 MASTER
16:15 400M F35 MASTER
16:15 400M F40 MASTER
16:15 400M F45 MASTER
16:15 400M F50 MASTER
16:15 400M F55 MASTER
16:15 400M F60 MASTER
16:15 400M F65 MASTER
16:15 400M F70 MASTER
16:15 400M F75 MASTER
16:30 400M M35 MASTER
16:30 400M M40 MASTER
16:30 400M M45 MASTER
16:30 400M M50 MASTER
16:30 400M M55 MASTER
16:30 400M M60 MASTER
16:30 400M M65 MASTER
16:30 400M M70 MASTER
16:30 400M M75 MASTER

Dia 2

Time Event Echelons Gender Inscriptions Startlists Results
09:00 60M BARR 1.00 M35 MASTER
09:00 60M BARR 1.00 M40 MASTER
09:00 60M BARR 1.00 M45 MASTER
09:00 60M BARR 0.91 M50 MASTER
09:00 60M BARR 0.91 M55 MASTER
09:00 60M BARR 0.84 M60 MASTER
09:00 60M BARR 0.84 M65 MASTER
09:00 60M BARR 0.76 M70 MASTER
09:00 60M BARR 0.76 M75 MASTER
09:00 TRIPLO F35 MASTER
09:00 TRIPLO F40 MASTER
09:00 TRIPLO F45 MASTER
09:00 TRIPLO F50 MASTER
09:00 TRIPLO F55 MASTER
09:00 TRIPLO F60 MASTER
09:00 TRIPLO F65 MASTER
09:00 TRIPLO F70 MASTER
09:00 TRIPLO F75 MASTER
09:00 PESO 7.260KG M35 MASTER
09:00 PESO 7.260KG M40 MASTER
09:00 PESO 7.260KG M45 MASTER
09:00 PESO 6KG M50 MASTER
09:00 PESO 6KG M55 MASTER
09:00 PESO 5KG M60 MASTER
09:00 PESO 5KG M65 MASTER
09:00 PESO 4KG M70 MASTER
09:00 PEO 4KG M75 MASTER
09:15 60M BARR 0.84 F35 MASTER
09:15 60M BARR 0.76 F40 MASTER
09:15 60M BARR 0.76 F45 MASTER
09:15 60M BARR 0.76 F50 MASTER
09:15 60M BARR 0.76 F55 MASTER
09:15 60M BARR 0.68 F60 MASTER
09:15 60M BARR 0.68 F65 MASTER
09:15 60M BARR 0.68 F70 MASTER
09:15 60M BARR 0.68 F75 MASTER
09:30 3000M F35 MASTER
09:30 3000M F40 MASTER
09:30 3000M F45 MASTER
09:30 3000M F50 MASTER
09:30 3000M F55 MASTER
09:30 3000M F60 MASTER
09:30 3000M F65 MASTER
09:30 3000M F70 MASTER
09:30 3000M F75 MASTER
09:45 3000M M35 MASTER
09:45 3000M M40 MASTER
09:45 3000M M45 MASTER
09:45 3000M M50 MASTER
09:45 3000M M55 MASTER
09:45 3000M M60 MASTER
09:45 3000M M65 MASTER
09:45 3000M M70 MASTER
09:45 3000M M75 MASTER
09:45 COMPRIMENTO M35 MASTER
09:45 COMPRIMENTO M40 MASTER
09:45 COMPRIMENTO M45 MASTER
09:45 COMPRIMENTO M50 MASTER
09:45 COMPRIMENTO M55 MASTER
09:45 COMPRIMENTO M60 MASTER
09:45 COMPRIMENTO M65 MASTER
09:45 COMPRIMENTO M70 MASTER
09:45 COMPRIMENTO M75 MASTER
10:00 200M F35 MASTER
10:00 200M F40 MASTER
10:00 200M F45 MASTER
10:00 200M F50 MASTER
10:00 200M F60 MASTER
10:00 200M F65 MASTER
10:00 200M F70 MASTER
10:00 200M F75 MASTER
10:00 200M F55 MASTER
10:15 200M M35 MASTER
10:15 200M M40 MASTER
10:15 200M M45 MASTER
10:15 200M M50 MASTER
10:15 200M M55 MASTER
10:15 200M M60 MASTER
10:15 200M M65 MASTER
10:15 200M M70 MASTER
10:15 200M M75 MASTER
10:30 800M F35 MASTER
10:30 800M F40 MASTER
10:30 800M F45 MASTER
10:30 800M F50 MASTER
10:30 800M F55 MASTER
10:30 800M F60 MASTER
10:30 800M F65 MASTER
10:30 800M F70 MASTER
10:30 800M F75 MASTER
10:30 ALTURA M35 MASTER
10:30 ALTURA M40 MASTER
10:30 ALTURA M45 MASTER
10:30 ALTURA M50 MASTER
10:30 ALTURA M55 MASTER
10:30 ALTURA F35 MASTER
10:30 ALTURA F40 MASTER
10:30 ALTURA F45 MASTER
10:30 ALTURA F50 MASTER
10:30 ALTURA F55 MASTER
10:45 800M M35 MASTER
10:45 800M M40 MASTER
10:45 800M M45 MASTER
10:45 800M M50 MASTER
10:45 800M M55 MASTER
10:45 800M M60 MASTER
10:45 800M M65 MASTER
10:45 800M M70 MASTER
10:45 800M M75 MASTER
11:00 4X200M F MASTER
11:15 4X200M M MASTER