Round 1
Wind = -0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2250 | Rui Serras | SCP | SUB-20 | 11.29 |
2 | 1575 | João P Ferreira | SCB | SEN | 11.48 |
3 | 1588 | Luís Gonçalves | SCB | SEN | 11.61 |
4 | 1604 | Miguel Gonçalves | SCB | SEN | 11.62 |
5 | 1985 | Wagner Castro | CCDR | SUB-18 | 11.62 |
6 | 1698 | Eduardo Araújo | CAB | SEN | 12.42 |
Round 2
Wind = -0.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1573 | João Oliveira | SCB | SEN | 12.28 |
2 | 1616 | Rúben Gomes | SCB | SUB-23 | 12.55 |
3 | 1696 | Cristian Carviçais | CAB | SUB-20 | 12.68 |
4 | 1701 | Gonçalo Marques | CAB | SUB-18 | 12.88 |
5 | 1697 | Diogo Batoca | CAB | SUB-23 | 16.20 |
DNS | 1805 | João Machado | PLF | SUB-20 | x |
Round 3
Wind = -0.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2070 | Rodrigo Cardoso | CCDR | SUB-18 | 12.11 |
2 | 1702 | Gustavo Santos | CAB | SUB-18 | 12.24 |
3 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 12.54 |
4 | 1961 | Leandro Freitas | CAB | SUB-18 | 12.74 |
5 | 934 | Renato Miranda | ACRSD | SEN | 13.03 |
6 | 1960 | Joaquim Almeida | CAB | M 45 | 15.47 |