Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 595 | Martim Arraias | CRDS | SUB-16 | 44.29 |
2 | 786 | Simão Fernandes | ADECT | SUB-16 | 45.97 |
3 | 1088 | Tiago Flanagan | ADECT | SUB-16 | 46.39 |
4 | 761 | Afonso Caires | ADECT | SUB-16 | 52.46 |
DNS | 398 | Gonçalo Reis | CDQ | SUB-16 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 180 | Alexandre João | CASJ | SUB-16 | 44.83 |
2 | 463 | Bernardo Marques | COP | SUB-16 | 46.81 |
3 | 1111 | Tomás Anastácio | ADECT | SUB-16 | 49.76 |
4 | 1213 | Daniel Silva | OCL | SUB-16 | 51.85 |
DNS | 400 | Hugo Filipe | CDQ | SUB-16 | x |
DNS | 399 | Guilherme Reis | CDQ | SUB-16 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 527 | Tiago Brito | COP | SUB-16 | 39.81 |
2 | 142 | Klaas Edward Aling | ADAAL | SUB-16 | 41.05 |
3 | 1282 | Xin Lin | CASJ | SUB-16 | 41.55 |
4 | 281 | Eduardo Alano | CATUNES | SUB-16 | 41.85 |
5 | 354 | Rafael Tomé | CBF | SUB-16 | 44.77 |
DNS | 717 | Tiago Almeida | OCL | SUB-16 | x |