AARAM
V Corrida de São Lourenço

Dia 1

Time Event Echelons Gender Results
17:00 0.5 km - Sub 10 (2017 a 2019) - Fem SUB-10
17:00 0.5 km - Sub 10 (2017 a 2019) - Masc SUB-10
17:08 0.5 km - Sub 12 (2015 a 2016) - Fem SUB-12
17:08 0.5 km - Sub 12 (2017 a 2019) - Masc SUB-12
17:15 1 km - Sub 14 e 16 (2011 a 2014) - Fem SUB-14 a SUB-16
17:15 1 km - Sub 14 e 16 (2011 a 2014) - Masc SUB-14 a SUB-16
17:30 Principal (4.1 km) - Fem SUB-18 a MASTER
17:30 Principal (4.1 km) - Masc SUB-18 a MASTER