Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 762 | Duarte Figueiredo | VFC | SUB-18 | 59.91 |
2 | 884 | Víctor Santos | GDC | SUB-18 | 60.61 |
3 | 764 | Gonçalo Pires | VFC | SUB-18 | 63.37 |
4 | 290 | Rúben Monteiro | CPPEA | SEN | 63.54 |
5 | 359 | António Semedo | GRQL | SUB-18 | 63.81 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 295 | Vasco Costa Lopes | CPPEA | SUB-18 | 57.94 |
2 | 278 | Nikita Yuriev | CPPEA | SUB-23 | 58.72 |
3 | 636 | João Chão | ADTT | SUB-20 | 58.98 |
4 | 226 | David Almeida | CPPEA | SUB-18 | 61.91 |
5 | 51 | Helder Carminé | ANE | M 45 | 63.48 |
DNS | 69 | Orlando Alves | ANE | M 50 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 371 | Lucca Reis | GRQL | SUB-18 | 52.09 |
2 | 256 | Luís Garcia | CPPEA | SEN | 52.28 |
3 | 289 | Rodrigo Ganância | CPPEA | SUB-23 | 52.73 |
4 | 234 | Francisco Pombo | CPPEA | SUB-18 | 53.44 |
5 | 771 | Martim Estanislau | VFC | SUB-23 | 53.56 |
DNS | 768 | João Pedro Silva | VFC | SUB-18 | x |