Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1575 | João P Ferreira | SCB | SEN | 49.82 |
2 | 2250 | Rui Serras | SCP | SUB-20 | 50.03 |
3 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 50.66 |
4 | 1588 | Luís Gonçalves | SCB | SEN | 51.05 |
5 | 7102 | Sérgio Carmo | CAM-VC | SEN | 52.10 |
6 | 7057 | André Castro | CAM-VC | SUB-18 | 54.36 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1794 | Francisco Azevedo | PLF | SUB-18 | 55.54 |
2 | 517 | Gabriel Simões | GS | SUB-20 | 56.32 |
3 | 1701 | Gonçalo Marques | CAB | SUB-18 | 56.93 |
4 | 1696 | Cristian Carviçais | CAB | SUB-20 | 57.72 |
5 | 4197 | Miguel Souto | LAVRA | SUB-18 | 58.75 |
6 | 1961 | Leandro Freitas | CAB | SUB-18 | 59.28 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1720 | Luís Amorim | CAB | SEN | 52.20 |
2 | 1573 | João Oliveira | SCB | SEN | 55.53 |
3 | 1702 | Gustavo Santos | CAB | SUB-18 | 56.91 |
4 | 7360 | Bruno Cunha | ACDAV | SEN | 57.12 |
5 | 1616 | Rúben Gomes | SCB | SUB-23 | 58.59 |