Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 192 | Gabriel Silva | CDRR | SUB-23 | 51.82 |
2 | 17 | Dinis Silva | EAMT | SUB-18 | 52.53 |
3 | 762 | Duarte Figueiredo | VFC | SUB-18 | 58.61 (X) |
4 | 884 | Víctor Santos | GDC | SUB-18 | 59.42 (X) |
5 | 199 | António Ribeiro | CDRAU | M 75 | 01:23.71 (X) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1438 | Diogo Cancela | CDUL | SUB-23 | 52.77 (X) |
2 | 639 | Rodrigo Russo | ADTT | SUB-20 | 53.20 (X) |
3 | 771 | Martim Estanislau | VFC | SUB-23 | 54.04 (X) |
4 | 1442 | Ricardo Carvalho | CFB | M 45 | 54.20 (X) |
5 | 1448 | Joel Ponces | IFC | SEN | 55.08 (X) |
6 | 745 | Marco Fatelo | ANE | M 45 | 56.91 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1435 | Pedro Monteiro | ADRAP | SUB-23 | 50.66 (X) |
2 | 1288 | José Ferreira | CFB | SUB-23 | 51.08 (X) |
3 | 289 | Rodrigo Ganância | CPPEA | SUB-23 | 51.45 |
4 | 175 | Carlos Lourenço | CABB | SEN | 52.08 |
5 | 256 | Luís Garcia | CPPEA | SEN | 52.28 (X) |
6 | 371 | Lucca Reis | GRQL | SUB-18 | 53.51 |