ASAS
CAMP. REG. 10.000 METROS (MASC. E FEM.) + PROVAS EXTRA / Peso (3 Kg) - F

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 1456 Clara Franco THA SUB-16 09.01 (465) 9.01 8.45 7.48
T E S T E S 2 472 Maria Gonçalves QFC SUB-16 07.84 (389) 6.98 7.84 7.53
T E S T E S 3 1454 Francisca Silva CLAC SUB-16 07.11 (342) 7.11 6.66 6.76
T E S T E S 4 390 Irish Lobo NDJL-ST SUB-16 07.07 (340) 6.85 6.99 7.07
T E S T E S 5 944 Bruna Augusto PFC SUB-16 06.48 (302) 6.24 6.48 6.47
T E S T E S 6 94 Clara Bastos CBSEIXAL SUB-16 06.37 (295) 6.18 6.37 X
T E S T E S 7 89 Alice Rocha CBSEIXAL SUB-16 04.76 (193) 4.20 4.03 4.76
T E S T E S DSQ 1451 Elisa Jacob AJJ SUB-16 x