Round 1
Wind = +1.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2250 | Rui Serras | SCP | SUB-20 | 22.36 |
2 | 1575 | João P Ferreira | SCB | SEN | 22.51 |
3 | 802 | Rafael Santos | ACRDE | SUB-20 | 22.89 |
4 | 4281 | João Macedra | MAC | SUB-20 | 23.16 |
5 | 4928 | Hélder Lima | CDCNAV | SUB-23 | 24.52 |
6 | 1698 | Eduardo Araújo | CAB | SEN | 25.73 |
DNF | 2066 | Diogo Vaz | VTSC | SUB-20 | x |
Round 2
Wind = +2.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1573 | João Oliveira | SCB | SEN | 24.24 |
2 | 4946 | Joao Vitor Queiros | ACFR | SUB-23 | 24.39 |
3 | 1805 | João Machado | PLF | SUB-20 | 25.26 |
4 | 1696 | Cristian Carviçais | CAB | SUB-20 | 25.30 |
5 | 1616 | Rúben Gomes | SCB | SUB-23 | 25.81 |
6 | 3581 | Miguel Nascimento | CDP | M 50 | 25.97 |
Round 3
Wind = +1.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4326 | Ruben Silva | MAC | SUB-23 | 22.68 |
2 | 823 | Kelvin Kamara | SCB | SUB-20 | 24.36 |
3 | 822 | Jorge Afonso | JAM | SEN | 24.67 |
4 | 1153 | Leonel Barros | VIZELA | M 35 | 26.45 |
5 | 3051 | Lucas Pinheiro | ACFR | SEN | 28.37 |
6 | 1697 | Diogo Batoca | CAB | SUB-23 | 33.60 |