Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1777 | Sara Ferreira | VTSC | SUB-16 | 05.39 | X | 5.13 | X | 5.39 | - | |||||||
2 | 1769 | Matilde Fernandes | VTSC | SUB-16 | 04.70 | 4.70 | 4.39 | 4.34 | 4.18 | -0.6 | 4.16 | - | |||||
3 | 1534 | Amelia Chiuale | SCB | SUB-16 | 04.55 | 4.55 | 4.47 | - | 4.48 | 4.31 | X | ||||||
4 | 1096 | Camila Machado | AMONT | SUB-16 | 04.48 | 4.00 | 3.86 | 4.09 | 3.99 | 4.48 | X | ||||||
5 | 1743 | Carlota Pires | VTSC | SUB-16 | 04.03 | 3.80 | 3.85 | 4.03 | 3.89 | 4.00 | 3.87 | ||||||
6 | 2167 | Matilde Dinis | VTSC | SUB-16 | 03.93 | X | 3.93 | 3.83 | 3.54 | 3.70 | 3.60 | ||||||
7 | 2056 | Margarida Ferreira | SCB | SUB-16 | 03.90 | 3.65 | 3.03 | 3.90 | 3.56 | 3.62 | -0.7 | 3.45 | 0.50 | ||||
8 | 1558 | Filipa Ferreira | SCB | SUB-16 | 03.78 | 3.58 | 3.71 | 3.77 | 3.71 | 3.78 | -0.7 | 3.66 | |||||
9 | 1768 | Maria Oliveira | VTSC | SUB-16 | 03.77 | X | 3.24 | 3.77 | |||||||||
10 | 2040 | Clara Castelo | SCB | SUB-16 | 03.34 | 3.33 | 3.34 | 3.27 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3049 | Leonor Néri | ACFR | SUB-16 | 05.00 | X | X | 5.00 | |||
2 | 3732 | Marta Peralta | CFOD | SUB-16 | 04.91 | 4.04 | 4.50 | 4.91 | |||
3 | 3733 | Marta Pereira | CFOD | SUB-16 | 04.47 | X | 4.16 | 4.47 | -0.3 | ||
4 | 4894 | Margarida Oliveira | LAVRA | SUB-16 | 04.42 | 4.01 | -0.8 | 4.42 | 4.31 |