Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2049 | João Cerqueira | SCB | SUB-16 | 33.57 | 33.57 | X | 31.70 | 26.22 | 30.09 | X |
2 | 1200 | Guilherme Martins | CDPRI | SUB-16 | 31.52 | 31.52 | 28.76 | 25.57 | 28.71 | 31.02 | 25.75 |
3 | 1684 | Afonso Silva | CAB | SUB-16 | 28.68 | 23.19 | 25.03 | 15.66 | 24.07 | 28.68 | 25.44 |
4 | 1195 | Diogo Henoch | CDPRI | SUB-16 | 28.29 | 25.49 | 26.28 | 25.41 | 28.29 | 24.37 | 26.92 |
5 | 1967 | Filipe André | CACOD | SUB-16 | 18.45 | X | 13.83 | X | 18.45 | 16.66 | 16.22 |
DNS | 2020 | Bosco Portillo | PLF | SUB-16 | x | - |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 4782 | Tiago Teixeira | ESCMOV | SUB-16 | 34.41 | 30.94 | X | 34.41 |
2 | 4195 | Miguel Nunes | LAVRA | SUB-16 | 27.80 | 27.80 | 23.20 | 26.28 |
3 | 825 | David Aguiar | SCP | SUB-16 | 27.00 | 24.83 | 27.00 | 24.29 |