AAP
CAMPEONATO REGIONAL INFANTIS / QUADRUPLO SALTO

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind 5 Wind 6 Wind
T E S T E S 1 4306 Gonçalo Valente CAP INF 13.92 13.59 5.2 13.88 1.9 13.43 2.2 12.73 2 12.65 3.9 13.92 3.4
T E S T E S 2 4454 Filipe Gomes LAVRA INF 12.32 11.96 3.1 11.82 1.4 11.99 3.8 X 3.1 12.32 2 12.04 1.3
T E S T E S 3 3219 Tomás Moreira ACPV INF 12.02 12.01 3.3 10.93 1.5 11.75 0.1 11.69 1.7 11.79 2.3 12.02 2.5
T E S T E S 4 3445 Eduardo Gomes CDCNAV INF 11.77 11.68 1.2 11.28 2.2 11.57 2.6 11.77 0.7 11.55 2.7 9.81 2.8
T E S T E S 5 3331 Tomás Azevedo LAVRA INF 11.32 11.21 2.6 11.13 2 11.32 4.1 11.08 1.6 10.62 1.6 11.20 1.2
T E S T E S 6 4797 José Sousa CDCNAV INF 10.79 X 2.7 10.18 2.9 10.06 1.8 10.57 0.2 10.44 3.2 10.79 1.7
T E S T E S 7 4768 Luís Costa LAVRA INF 10.52 10.52 2.1 9.86 1.8 9.75 2.6 9.86 1.3 9.62 1.7 9.4 0.6
T E S T E S 8 4282 Francisco Sousa CDP INF 10.27 10.06 2.8 10.27 2 10 2.3 9.54 2.7 9.83 2.2 9.8 1.1
T E S T E S 9 3097 Rafael Faria CFOD INF 09.93 9.73 1.4 9.92 2.9 9.93 1.7
T E S T E S 10 3075 Lourenço Ferreira CFOD INF 09.89 9.3 1.3 9.89 1.2 9.58 1.5
T E S T E S 11 4996 Diogo Silva CDCNM 09.28 X 1.5 X 1.7 9.28 1.4
T E S T E S SM 4951 Martim Silva CDCNM BENJ B x X 1.2 X 2.1 X 0.5
T E S T E S DNS 4975 Frederico Braga CDCNM BENJ B x