Round 1
Wind = -0.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 380 | Isac Cruz | CAOB-A | SUB-16 | 09.55 (Q) |
2 | 563 | Joel Santos | ESL | SUB-16 | 10.94 (Q) |
3 | 843 | Martim Oliveira | JOBRA | SUB-14 | 12.27 |
4 | 210 | Andriy Artemenko | ARAC | SUB-14 | 12.67 |
5 | 790 | Guilherme Ferreira | JAM | SUB-16 | 13.29 |
DNS | 22 | Pedro Almeida | ACDCVC | SUB-14 | x |
Round 2
Wind = -0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2190 | Guilherme Gomes | CPA-S | SUB-16 | 10.36 (X) |
2 | 1547 | Samuel Rodrigues | SCBM | SUB-16 | 10.48 (Q) |
3 | 371 | Salvador Pedro | CAOB-A | SUB-14 | 10.90 (Q) |
4 | 424 | André Carvalho | CCSJM | SUB-16 | 10.96 (q) |
5 | 65 | Miguel Ferreira | ACRDE | SUB-14 | 11.72 (q) |
6 | 1520 | Simão Oliveira | JAM | SUB-16 | 12.80 (Q) |
Round 3
Wind = -0.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1245 | José Pereira | ARAC | SUB-16 | 10.60 (Q) |
2 | 67 | Gonçalo Oliveira | ACRDE | SUB-16 | 10.98 (Q) |
3 | 1059 | João Esperanço | SCBM | SUB-14 | 11.78 |
4 | 396 | Santiago Silva | CASHM | SUB-14 | 11.95 |
5 | 669 | David Marques | GJPB | SUB-14 | 12.62 |