Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1565 | Gabriel Guimarães | SCB | SUB-14 | 04.34 | 4.19 | 4.18 | 4.31 | 0.30 | 4.34 | 4.31 | 4.18 | |||||
2 | 1605 | Miguel Pereira | SCB | SUB-14 | 03.88 | 3.88 | X | 3.45 | 0.30 | 3.53 | 3.76 | X | |||||
3 | 2106 | José Forte | CAB | SUB-14 | 03.71 | 3.54 | 3.48 | 3.62 | 3.71 | 3.30 | -1.1 | 3.50 | -0.3 | ||||
4 | 1561 | Francisco Cardoso | SCB | SUB-12 | 03.27 | 3.06 | 2.92 | 3.14 | 1.30 | 3.08 | -0.9 | 3.01 | -0.4 | 3.27 | |||
5 | 1941 | Gil Lemos | AMONT | SUB-12 | 03.12 | 2.77 | 2.77 | 0.10 | X | 2.91 | 0.70 | 3.12 | -1.4 | X | |||
6 | 1689 | Benjamim Silva | CAB | SUB-12 | 03.09 | 2.85 | -0.5 | X | 2.83 | 2.56 | 0.60 | 3.09 | 2.99 | ||||
7 | 1621 | Simão Gomes | SCB | SUB-12 | 02.91 | 2.91 | 2.65 | 2.67 | 0.70 | 2.90 | -0.8 | 2.69 | 2.82 | ||||
8 | 1707 | João Amado | CAB | SUB-14 | 02.44 | X | 2.44 | X | 2.22 | 2.25 | 2.31 | ||||||
9 | 1700 | Gabriel Bouça | CAB | SUB-12 | 02.25 | 2.19 | 2.11 | 0.10 | 2.25 | 0.70 | |||||||
DNS | 1828 | Tomás Rego | PLF | SUB-12 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4735 | David Lyubera | ACPV | SUB-14 | 04.04 | 3.91 | -0.1 | 3.94 | -1.9 | 4.04 |