Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1804 | Inês Ribeiro | PLF | SUB-14 | 04.67 | 4.35 | 4.48 | 4.40 | 0.10 | 4.35 | 4.56 | 4.67 | |||||
2 | 2018 | Ana Gomes | PLF | SUB-14 | 04.09 | 3.79 | 3.58 | 1.10 | X | 4.09 | -0.5 | 3.94 | 3.99 | ||||
3 | 2181 | Rosário Parente | CAB | SUB-14 | 04.04 | X | 3.73 | X | 4.04 | 0.60 | 3.59 | -0.2 | X | ||||
4 | 2114 | Maria João Costa | CACOD | SUB-14 | 03.73 | 3.53 | 3.73 | 1.10 | X | 3.50 | 3.69 | 1.30 | 3.70 | -0.3 | |||
5 | 2173 | Eveliny Cruz | AMONT | SUB-14 | 03.73 | X | 3.38 | 0.90 | 3.44 | -2.6 | 3.28 | 3.73 | 1.10 | X | |||
6 | 1706 | Joana Novais | CAB | SUB-14 | 03.72 | 3.38 | 1.20 | 3.71 | 0.50 | 3.50 | 3.72 | 0.20 | 3.66 | 3.53 | |||
7 | 1715 | Leonor Oliveira | CAB | SUB-14 | 03.66 | X | 3.37 | 3.66 | 1.50 | 3.51 | 1.40 | 3.50 | 0.10 | X | |||
8 | 2159 | Leonor Torres | SCB | SUB-12 | 03.51 | 3.30 | 0.30 | 3.08 | 3.36 | 0.50 | 3.51 | 1.40 | 3.29 | 0.70 | 2.90 | ||
9 | 1714 | Leonor Ferreira | CAB | SUB-14 | 03.36 | X | 3.23 | 3.36 | |||||||||
10 | 1622 | Sofia Vidal | SCB | SUB-14 | 03.19 | 3.02 | 3.19 | X | |||||||||
11 | 1726 | Matilde Ferreira | CAB | SUB-14 | 03.19 | 3.19 | 2.81 | 2.41 | -1 | ||||||||
12 | 1553 | Diana Silva | SCB | SUB-12 | 03.13 | 2.78 | 1.10 | 2.98 | 3.13 | 0.40 | |||||||
13 | 1699 | Francisca Ferreira | CAB | SUB-12 | 02.73 | 2.63 | 2.73 | 2.70 | 0.80 | ||||||||
14 | 2101 | Alice Vieira | CAB | SUB-14 | 02.44 | 2.18 | 0.80 | 2.21 | 2.44 | 1.30 | |||||||
NM | 1802 | Helena Costa | PLF | SUB-14 | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3471 | Rita Barros | CAP | SUB-14 | 04.67 | 4.36 | 0.70 | 4.42 | 1.00 | 4.67 | 0.70 |
2 | 3414 | Beatriz Oliveira | CAP | SUB-14 | 04.03 | - | - | 4.03 | -0.9 | ||
3 | 3068 | Alice Barbosa | ACPV | SUB-12 | 03.87 | 3.82 | 0.40 | 3.87 | X | ||
4 | 3106 | Laura Alves | ACPV | SUB-12 | 03.30 | 3.09 | 0.50 | 3.19 | 3.30 | 0.20 | |
5 | 3111 | Luísa Maia | ACPV | SUB-12 | 02.66 | 2.34 | 1.70 | 2.66 | 1.30 | 2.61 | 1.30 |
NM | 3457 | Maria Miguel | CAP | SUB-14 | x | X | X | X |