Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 690 | Leandro Miranda | GRECAS | SUB-20 | 56.27 |
2 | 953 | João Ferreira | NAC | SEN | 57.55 |
3 | 2220 | Paulo Garcia | ARC-EAC | M 55 | 59.37 (X) |
4 | 1102 | Rafael Fragoso | SCE | SUB-20 | 60.47 |
5 | 1081 | Patrick Ribeiro | SCE | SUB-20 | 63.96 |
DNS | 773 | Luís Lima | GRECAS | M 45 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 462 | Ricardo Alves | CDFE | SUB-20 | 52.57 |
2 | 379 | José Azevedo | CAOB-A | SUB-18 | 52.91 |
3 | 770 | Simão Paulos | GRECAS | SUB-20 | 52.97 |
4 | 957 | Cláudio Resende | NAC | M 35 | 54.20 |
5 | 362 | Diogo Pacheco | CAOB-A | SUB-18 | 55.44 |
6 | 942 | David Magalhães | NAC | M 35 | 56.14 |
7 | 39 | David Valente | ACDCVC | SUB-20 | 56.85 |
DNF | 190 | João Gomes | AFIS | SUB-18 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 495 | Nuno Alves | CDFE | SUB-23 | 50.06 |
2 | 728 | Rodrigo Almeida | GRECAS | SUB-23 | 50.82 |
3 | 2192 | Miguel Antunes | CPTSC | SUB-20 | 50.92 (X) |
4 | 493 | David Moura | CDFE | SUB-18 | 51.14 |
5 | 443 | Miguel Roque | CCSJM | SEN | 51.84 |
6 | 427 | Miguel Figueira | CCSJM | SEN | 52.15 |
7 | 742 | Manuel Silva | GRECAS | SUB-20 | 52.46 |
8 | 494 | Rui Almeida | CDFE | SUB-23 | 53.03 |