Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1575 | João P Ferreira | SCB | SEN | 49.08 |
2 | 2250 | Rui Serras | SCP | SUB-20 | 49.17 |
3 | 2069 | Rúben Silva | VTSC | SUB-20 | 49.52 |
4 | 4310 | Miguel Regalo | MAC | SUB-23 | 49.78 |
5 | 1588 | Luís Gonçalves | SCB | SEN | 51.24 |
6 | 3653 | André A Assunção | CFOD | SUB-18 | 51.70 |
7 | 7102 | Sérgio Carmo | CAM-VC | SEN | 52.02 |
8 | 3983 | Rodrigo Loureiro | FCES | SUB-20 | 52.92 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1720 | Luís Amorim | CAB | SEN | 51.34 |
2 | 3579 | Miguel Costa | CDP | SUB-23 | 52.13 |
3 | 4285 | José Carlos Nunes | MAC | SUB-23 | 53.42 |
4 | 1552 | David Martins | SCB | SUB-20 | 53.76 |
5 | 4418 | Diogo A Ferreira | NBA | SUB-20 | 53.82 |
6 | 1573 | João Oliveira | SCB | SEN | 55.29 |
DNF | 4928 | Hélder Lima | CDCNAV | SUB-23 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 881 | Xavier Tavares | GDR | SUB-18 | 55.05 |
2 | 1701 | Gonçalo Marques | CAB | SUB-18 | 55.69 |
3 | 3459 | Martim Faria | CAP | SUB-18 | 55.82 |
4 | 4500 | Rúben Ferreira | NBA | SUB-20 | 57.53 |
5 | 1696 | Cristian Carviçais | CAB | SUB-20 | 57.98 |
6 | 1626 | Tiago Santos | SCB | SUB-18 | 59.23 |
7 | 3314 | José Pardal | ARLVG | SUB-23 | 61.10 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3750 | Rúben Coelho | CFOD | SUB-18 | 54.01 |
2 | 7442 | João Gomes | ACDAV | SUB-20 | 59.15 |
3 | 3586 | Pedro Ferreira | CDP | SUB-23 | 62.22 |
4 | 3051 | Lucas Pinheiro | ACFR | SEN | 63.71 |
5 | 1156 | Paulo Martins | VIZELA | M 40 | 66.17 |
DNF | 7056 | Alex Quaresma | CAM-VC | SUB-23 | x |