Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1613 | Rafael Vilas Boas | SCB | SEN | 14.01 | 13.66 | 13.62 | -1.3 | X | 13.81 | X | 14.01 | |||||
2 | 3080 | Bruno Leite Da Costa | ACPV | SEN | 13.75 | 12.47 | 13.75 | - | - | - | - | ||||||
3 | 3039 | David Pereira | ACFR | SUB-18 | 13.51 | 12.36 | 12.80 | 13.15 | 13.00 | 12.85 | 13.51 | ||||||
4 | 4887 | Dinis Castro | ESCMOV | SUB-23 | 13.26 | 13.16 | X | 12.98 | 13.26 | 13.15 | - | ||||||
5 | 4223 | Afonso Pedro | MAC | SUB-20 | 13.10 | 12.46 | 13.08 | 13.10 | 12.84 | 12.99 | 13.09 | ||||||
6 | 1591 | Luís Viegas | SCB | SEN | 12.99 | 12.50 | X | 12.99 | X | X | 12.71 | ||||||
7 | 7069 | Eduardo Silva | CAM-VC | SUB-23 | 12.98 | 12.81 | 11.60 | 12.98 | 12.94 | 12.28 | 12.84 | ||||||
8 | 1807 | José Ribeiro | PLF | SUB-18 | 12.91 | 12.77 | 11.80 | 12.77 | 12.91 | 12.47 | X | ||||||
9 | 7366 | Leonel Rosado | ACDAV | M 35 | 11.56 | 11.56 | 11.56 | X | |||||||||
10 | 3740 | Rafael Faria | CFOD | SUB-18 | 11.03 | X | X | 11.03 | |||||||||
DNS | 7077 | Helder Coutinho | CAM-VC | SEN | x | ||||||||||||
DNS | 4742 | Pedro Da Silva | ESCMOV | SEN | x | ||||||||||||
NM | 1193 | Dinis Amorim | CDPRI | SUB-18 | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 891 | Tiago Pereira | SLB | SUB-20 | 14.85 | 14.42 | -0.2 | 14.85 | 14.31 | 0.10 | |
2 | 883 | Diogo Saldanha | GRE-AA | SEN | 13.65 | 13.44 | -1 | 13.35 | 0.50 | 13.65 |