Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4310 | Miguel Regalo | MAC | SUB-23 | 49.78 |
2 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 49.90 |
3 | 1588 | Luís Gonçalves | SCB | SEN | 49.97 |
4 | 3983 | Rodrigo Loureiro | FCES | SUB-20 | 51.91 |
5 | 4270 | Gustavo Rocha | MAC | SUB-20 | 51.99 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1572 | João Araújo | SCB | SEN | 51.86 |
2 | 342 | Rui Almeida | CDFE | SUB-23 | 52.56 |
3 | 4285 | José Carlos Nunes | MAC | SUB-23 | 53.31 |
4 | 3045 | Guilherme Carneiro | ACFR | SUB-18 | 53.59 |
5 | 345 | Xavier Tavares | GDR | SUB-18 | 54.66 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 327 | David Valente | ACDCVC | SUB-20 | 55.64 |
2 | 3397 | Rodrigo Silva | CAF-SCF | SUB-20 | 60.09 |
3 | 3386 | Jaime Silva | CAF-SCF | SUB-20 | 62.08 |
4 | 3036 | António Sousa | ACFR | SUB-18 | 63.96 |
DNS | 1153 | Leonel Barros | VIZELA | M 35 | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3384 | Eduardo Fonseca | CAF-SCF | SUB-18 | 63.05 |
2 | 3051 | Lucas Pinheiro | ACFR | SEN | 63.34 |
3 | 3380 | André Macedo | CAF-SCF | SUB-18 | 64.54 |
4 | 5309 | Tiago Sousa | CAF-SCF | SUB-18 | 71.37 |