ADAL
Campeonato Distrital Sub 14 / Comprimento- M

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind 5 Wind 6 Wind
T E S T E S 1 1685 João Morato JV SUB-14 05.50 4.71 0.80 5.11 -0.1 5.05 1.10 5.01 -1.2 5.50 -0.2 5.29 -0.9
T E S T E S 2 171 Martim Silva JV SUB-12 03.64 3.31 -0.4 3.60 0.20 3.26 -0.5 3.48 -0.1 3.64 -0.6 3.48 -0.8
T E S T E S 3 1663 Enzo Lanza CANAZ SUB-12 03.52 3.40 -0.7 3.42 -0.9 3.32 -0.2 3.20 -0.3 3.52 0.50 3.38 0.20
T E S T E S 4 78 André Martins JV SUB-12 03.44 3.44 -0.6 X 3.33 -0.8 3.20 0.10 3.16 -0.4 3.13 -0.1
T E S T E S 5 155 Lourenço Luís JV SUB-14 03.34 3.22 0.20 3.26 -0.5 3.34 0.60 3.19 -1.1 3.20 -0.2 X
T E S T E S 6 1652 Gaspar Oliveira CAMG SUB-12 03.28 3.07 -0.4 3.02 -0.8 2.99 0.50 3.25 0.40 3.28 -0.9 3.21 -0.3
T E S T E S 7 390 Lourenço Salgueiro CAMG SUB-12 03.05 2.81 -0.4 2.94 1.10 2.76 0.20 3.05 -0.4 3.05 -1 3.01 0.20
T E S T E S DSQ 249 Manuel Silva ACB-L SUB-14 x (RGC) X 3.13 -0.7 3.14 0.90 2.29 -1 2.83 -0.7 2.95 -0.1
T E S T E S 8 441 Duarte Jacinto CPRAB SUB-12 02.82 X 2.82 -1.5 X
T E S T E S 9 1206 Tomás Fidalgo JV SUB-14 02.45 2.34 -0.7 2.45 0.50 X
T E S T E S 10 450 João Jacinto CPRAB SUB-12 02.36 X 2.06 0.30 2.36 -1.2
T E S T E S DNS 640 Mateus Repesciuc CANAZ SUB-14 x
T E S T E S DNS 1440 Xavier Henriques CPRAB SUB-12 x