Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 5291 | Dinis Alves | GCRA-P | SUB-16 | 41.33 |
2 | 4584 | Diego Espindola | RUNRIVER | SUB-16 | 43.84 |
3 | 3404 | Afonso Guimarães | CAP | SUB-16 | 45.58 |
4 | 5049 | Miguel Cerqueira | ESCMOV | SUB-16 | 49.92 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4200 | Rafael Pinto | LAVRA | SUB-16 | 40.92 |
2 | 5302 | Rodrigo Azevedo | MAC | SUB-16 | 41.21 |
3 | 5257 | Bernardo Fleming | CAP | SUB-16 | 42.14 |
4 | 3535 | Alexandre Sousa | CDP | SUB-16 | 44.80 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3132 | Pedro Vieira | ACPV | SUB-16 | 37.72 |
2 | 3432 | Gil Martins | CAP | SUB-16 | 38.87 |
3 | 4920 | João Carlos Costa | CDCNAV | SUB-16 | 39.76 |
4 | 4942 | Renato Moreira | CDCNAV | SUB-16 | 41.22 |
5 | 1797 | Gabriel Pereira | PLF | SUB-16 | 41.54 |