Round 1
Wind = +0.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1797 | Gabriel Pereira | PLF | SUB-16 | 10.07 |
2 | 5257 | Bernardo Fleming | CAP | SUB-16 | 10.23 |
3 | 3685 | Felipe Almeida | CFOD | SUB-14 | 10.97 |
4 | 4972 | Octávio Santos | CDCNM | SUB-14 | 11.00 |
5 | 4284 | João Sousa | MAC | SUB-16 | 11.45 |
6 | 4618 | Rodrigo Castro | RUNRIVER | SUB-14 | 11.56 |
Round 2
Wind = -1.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3132 | Pedro Vieira | ACPV | SUB-16 | 09.85 |
2 | 3087 | Dinis Novo | ACPV | SUB-16 | 10.36 |
3 | 4331 | Simão Cunha | MAC | SUB-16 | 10.67 |
4 | 780 | Mateus Santos | ACPV | SUB-16 | 11.24 |
5 | 4930 | David Lima | CDCNAV | SUB-14 | 11.97 |
6 | 5120 | Afonso Cerqueira | FCES | SUB-16 | 12.79 |
7 | 3748 | Rodrigo Faria | CFOD | SUB-14 | 13.01 |
Round 3
Wind = -0.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4920 | João Carlos Costa | CDCNAV | SUB-16 | 10.02 |
2 | 5225 | Henrique Costa | LAVRA | SUB-16 | 10.39 |
3 | 3713 | João Gama | CFOD | SUB-14 | 10.90 |
4 | 4853 | Guilherme C Branco | ESCMOV | SUB-16 | 10.98 |
5 | 3741 | Rafael Marques | CFOD | SUB-14 | 11.55 |
6 | 4822 | Vasco Teixeira | ESCMOV | SUB-14 | 11.73 |
7 | 3737 | Nelson Silva | CFOD | SUB-14 | 12.75 |