Round 1
Wind = +2.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4281 | João Macedra | MAC | SUB-20 | 11.28 (q) |
2 | 3653 | André A Assunção | CFOD | SUB-18 | 11.30 (q) |
3 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 11.41 (q) |
4 | 4939 | Nuno Gonçalves | ESMAIA | SUB-20 | 11.43 (q) |
5 | 1829 | Vicente Silva | PLF | SUB-18 | 11.61 (q) |
6 | 4302 | Martim Melo | MAC | SUB-18 | 11.74 |
DNF | 1823 | Renato Ribeiro | PLF | SUB-20 | x |
Round 2
Wind = +5.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7145 | Daniel Penela | CAOV | SUB-18 | 11.65 (q) |
2 | 3462 | Nuno Lage | CAP | SUB-18 | 11.73 (q) |
3 | 3485 | Tiago Galhardo | CAP | SUB-18 | 11.73 (q) |
4 | 4184 | José Passo | LAVRA | SUB-20 | 11.88 |
5 | 1805 | João Machado | PLF | SUB-20 | 11.93 |
6 | 4197 | Miguel Souto | LAVRA | SUB-18 | 12.08 |
DNF | 3883 | Bruno Sá | EAT | SUB-18 | x |
Round 3
Wind = +1.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4174 | Dinis Costa | LAVRA | SUB-20 | 11.87 |
2 | 1702 | Gustavo Santos | CAB | SUB-18 | 12.14 |
3 | 3696 | Guilherme Barroso | CFOD | SUB-20 | 12.26 |
4 | 3459 | Martim Faria | CAP | SUB-18 | 12.27 |
5 | 1961 | Leandro Freitas | CAB | SUB-18 | 12.32 |
6 | 1686 | André Silva | CAB | SUB-18 | 12.51 |
7 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 12.57 |
Round 4
Wind = +1.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7293 | Tomás Lima | CYCL | SUB-18 | 12.27 |
2 | 7070 | Eluisio Dias | CAM-VC | SUB-20 | 12.93 |
3 | 436 | Rodrigo Pinto | CFOD | SUB-20 | 13.78 |
DNS | 3036 | António Sousa | ACFR | SUB-18 | x |
DQ | 7283 | Leonardo Serrão | CYCL | SUB-18 | x |