Round 1
Wind = -1.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2066 | Diogo Vaz | VTSC | SUB-20 | 22.17 |
2 | 3039 | David Pereira | ACFR | SUB-18 | 22.46 |
3 | 435 | Rui Serras | SCP | SUB-20 | 22.81 |
4 | 3653 | André A Assunção | CFOD | SUB-18 | 23.00 |
5 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 23.12 |
6 | 4281 | João Macedra | MAC | SUB-20 | 23.35 |
7 | 4302 | Martim Melo | MAC | SUB-18 | 24.47 |
Round 2
Wind = -1.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 23.44 |
2 | 4939 | Nuno Gonçalves | ESMAIA | SUB-20 | 23.68 |
3 | 1702 | Gustavo Santos | CAB | SUB-18 | 24.45 |
4 | 3462 | Nuno Lage | CAP | SUB-18 | 24.80 |
5 | 1961 | Leandro Freitas | CAB | SUB-18 | 24.81 |
6 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 24.96 |
DNS | 2069 | Rúben Silva | VTSC | SUB-20 | x |
Round 3
Wind = -1.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3459 | Martim Faria | CAP | SUB-18 | 24.97 |
2 | 4500 | Rúben Ferreira | NBA | SUB-20 | 25.31 |
3 | 1805 | João Machado | PLF | SUB-20 | 25.39 |
4 | 7283 | Leonardo Serrão | CYCL | SUB-18 | 25.54 |
5 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 25.86 |
DNS | 3696 | Guilherme Barroso | CFOD | SUB-20 | x |
DNS | 4197 | Miguel Souto | LAVRA | SUB-18 | x |
Round 4
Wind = -1.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 5285 | Nuno Carvalhais | GCRA-P | SUB-20 | 25.68 |
2 | 7293 | Tomás Lima | CYCL | SUB-18 | 25.90 |
3 | 1686 | André Silva | CAB | SUB-18 | 26.08 |
4 | 3036 | António Sousa | ACFR | SUB-18 | 27.63 |
5 | 7070 | Eluisio Dias | CAM-VC | SUB-20 | 28.50 |
6 | 436 | Rodrigo Pinto | CFOD | SUB-20 | 29.92 |