Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Rodrigo Esteves | GDP-L | SUB-18 | 52.89 | X | X | X | X | X | 52.89 |
2 | 32 | Nikita Miroshnyk | JV | SUB-18 | 49.79 | X | X | 39.98 | 47.32 | 49.79 | 47.46 |
3 | 293 | João Cordeiro | GDP-L | SUB-18 | 36.35 | 34.25 | 35.50 | 34.91 | 34.14 | 36.35 | 35.51 |
4 | 159 | Luís Santos | JV | SUB-18 | 33.97 | X | X | X | X | 30.48 | 33.97 |
5 | 105 | Diogo Tavares | JV | SUB-16 | 25.57 | X | X | 24.60 | 25.57 | X | X |
6 | 1269 | Dinis Caetano | GDP-L | SUB-18 | 20.03 | 19.07 | X | 20.03 | 19.59 | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1453 | Armando Amado | CPTSC | SUB-16 | 39.09 | 39.09 | X | 37.12 | X | X | 37.59 |