Round 1
Wind = +0.6 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1703 | Tiago Dos Santos | SLB | SUB-16 | 11.32 (X) |
2 | 790 | Martim Antunes | NDAP | SUB-18 | 11.49 |
3 | 184 | Rafael Dias | JV | SUB-18 | 11.51 (q) |
4 | 273 | Bruno Gomes | ACB-L | SUB-18 | 11.66 (q) |
5 | 11 | Salvador Oliveira | JV | SUB-18 | 11.72 (q) |
6 | 58 | Artur Macedo | CAMR | SUB-18 | 11.98 (q) |
7 | 45 | Matias Ferreira | GDP-L | SUB-18 | 12.16 (q) |
Round 2
Wind = -0.8 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 106 | Eduardo Camacho | JV | SUB-16 | 11.97 (q) |
2 | 103 | Diogo Ramalho | JV | SUB-18 | 12.40 |
3 | 372 | Francisco Polido | CAMG | SUB-16 | 12.54 |
4 | 46 | Tomás Sousa | GDP-L | SUB-18 | 12.55 |
5 | 754 | David Silva | NDAP | SUB-18 | 12.65 |
6 | 977 | Guilherme Gomes | CPA-S | SUB-16 | 12.81 (X) |
7 | 786 | João Cardoso | ACDRSQ | SUB-18 | 12.97 (X) |
Round 3
Wind = +0.7 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1452 | Rafael Vale | CAMR | SUB-18 | 12.07 (q) |
2 | 194 | Salvador Meneses | JV | SUB-16 | 12.21 (q) |
3 | 201 | Afonso Marques | ACB-L | SUB-16 | 12.23 |
4 | 648 | Rafael Escolástico | CANAZ | SUB-16 | 12.78 |
5 | 1607 | Miguel Gonçalves | NDAP | SUB-16 | 12.96 |
6 | 1669 | Djiba Ka | CANAZ | SUB-18 | 13.02 |
7 | 1503 | Lucas Coutinho | CAMR | SUB-18 | 13.42 |
Round 4
Wind = +0.4 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 779 | Tiago Beja | NDAP | SUB-16 | 12.28 |
2 | 423 | Alexander Matsyuk | CPRAB | SUB-16 | 12.95 |
3 | 138 | José Chícharo | JV | SUB-16 | 13.07 |
4 | 347 | José Pedro Pires | ACDRA | SUB-18 | 13.15 |
5 | 1426 | André Ribeiro | JV | SUB-16 | 13.27 |
6 | 1447 | Leonardo Vale | CAMR | SUB-16 | 13.27 |
7 | 336 | Martim Figueiredo | ACDRA | SUB-16 | 13.61 |