Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Rodrigo Esteves | GDP-L | SUB-18 | 39.08 | 37.37 | 39.04 | 39.08 | X | X | X |
2 | 33 | Pedro Almeida | JV | SUB-18 | 30.59 | X | 27.29 | 25.70 | 26.39 | 27.64 | 30.59 |
3 | 32 | Nikita Miroshnyk | JV | SUB-18 | 29.61 | 28.53 | X | X | 29.61 | X | 28.29 |
4 | 159 | Luís Santos | JV | SUB-18 | 28.25 | X | X | X | X | 28.25 | X |
5 | 299 | Manuel Lameiro | GDP-L | SUB-18 | 25.87 | 24.45 | 25.41 | X | 24.50 | 25.09 | 25.87 |
6 | 140 | José Martins | JV | SUB-16 | 23.75 | 23.75 | X | X | 19.15 | X | 22.29 |
7 | 293 | João Cordeiro | GDP-L | SUB-18 | 22.75 | 22.11 | 22.75 | 21.86 | X | X | 22.34 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1696 | Emerson Pereira | SLB | SUB-16 | 39.11 (X) | X | 35.32 | 38.64 | X | 37.28 | 39.11 |