Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Rafael Morgado | JV | SUB-18 | 11.77 | 11.05 | X | 11.01 | X | X | 11.77 |
2 | 32 | Nikita Miroshnyk | JV | SUB-18 | 11.23 | 10.54 | 10.02 | 9.86 | 10.74 | 11.23 | 11.05 |
3 | 44 | João Matos | GDP-L | SUB-16 | 11.06 | 10.23 | 8.57 | 10.73 | 10.77 | 11.06 | 9.36 |
4 | 299 | Manuel Lameiro | GDP-L | SUB-18 | 09.17 | X | 9.17 | X | 9.02 | 9.05 | X |
5 | 1503 | Lucas Coutinho | CAMR | SUB-18 | 06.22 | 5.17 | 5.51 | 6.18 | 4.81 | 4.23 | 6.22 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1696 | Emerson Pereira | SLB | SUB-16 | 10.16 (X) | X | X | X | 9.55 | 10.16 | X |