Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Marta Carriço | ACDRA | SUB-18 | 10.95 | 10.80 | 0.30 | 10.58 | -0.2 | 10.95 | 10.54 | -0.4 | X | 10.79 | 0.30 | ||
2 | 147 | Leonor Ascenso | JV | SUB-18 | 10.83 | X | X | 10.26 | -0.5 | 10.83 | -0.1 | X | X | ||||
3 | 401 | Matilde Soares | CAMG | SUB-18 | 10.75 | 10.07 | -0.3 | X | 10.20 | 0.60 | 10.46 | -0.4 | 10.48 | 10.75 | |||
4 | 369 | Diana Vatula | CAMG | SUB-18 | 10.70 | X | X | 10.21 | -0.1 | 10.56 | 0.30 | X | 10.70 | -0.5 | |||
5 | 1370 | Oleksandra Sliposhch | NDAP | SUB-18 | 10.35 | 9.65 | 10.35 | 10.27 | 0.20 | 10.22 | 0.70 | X | 10.32 | -0.7 | |||
6 | 664 | Beatriz Gomes | GAC-L | SUB-18 | 10.33 | X | X | 10.07 | 10.19 | 0.40 | X | 10.33 | -0.2 | ||||
7 | 117 | Francisca Reis | JV | SUB-16 | 09.98 | 9.62 | -0.8 | X | 9.98 | 0.60 | - | 9.94 | 0.20 | X | |||
8 | 168 | Maria Manaça | JV | SUB-16 | 09.76 | 7.74 | -0.4 | 9.76 | 1.60 | 9.48 | -1 | 9.39 | 8.03 | -0.5 | X | ||
9 | 638 | Luna Delgado | CANAZ | SUB-16 | 09.02 | 8.87 | -0.8 | 9.02 | 0.80 | 8.87 | -0.7 | ||||||
10 | 88 | Carolina Brígido | JV | SUB-16 | 08.79 | 8.79 | -0.2 | X | X | ||||||||
11 | 780 | Vera Gaspar | NDAP | SUB-18 | 07.37 | 7.37 | -0.4 | 7.20 | 1.00 | 7.37 | -1.1 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1642 | Beatriz Henriques | NSCPM | SUB-16 | 09.15 (X) | 8.94 | -0.5 | 9.09 | 9.15 | ||
2 | 1395 | Lara Almeida | CPA-S | SUB-16 | 08.94 (X) | 8.94 | -0.3 | 8.71 | 8.30 | -0.5 |