Round 1
Wind = -0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1652 | Pedro Afonso | VFC | SUB-18 | 22.01 (X) |
2 | 10 | João Mota | JV | SUB-18 | 22.37 |
3 | 1703 | Tiago Dos Santos | SLB | SUB-16 | 22.86 (X) |
4 | 784 | Gabriel Santos | ACDRSQ | SUB-18 | 23.39 (X) |
5 | 790 | Martim Antunes | NDAP | SUB-18 | 23.70 |
6 | 58 | Artur Macedo | CAMR | SUB-18 | 24.51 |
Round 2
Wind = -0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 106 | Eduardo Camacho | JV | SUB-16 | 24.39 |
2 | 1452 | Rafael Vale | CAMR | SUB-18 | 24.81 |
3 | 201 | Afonso Marques | ACB-L | SUB-16 | 25.16 |
4 | 372 | Francisco Polido | CAMG | SUB-16 | 25.49 |
5 | 786 | João Cardoso | ACDRSQ | SUB-18 | 26.06 (X) |
6 | 977 | Guilherme Gomes | CPA-S | SUB-16 | 26.37 (X) |
Round 3
Wind = -0.6 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1669 | Djiba Ka | CANAZ | SUB-18 | 26.36 |
2 | 1461 | Duarte Baptista | GS | SUB-16 | 26.75 (X) |
3 | 1447 | Leonardo Vale | CAMR | SUB-16 | 27.00 |
4 | 347 | José Pedro Pires | ACDRA | SUB-18 | 27.04 |
5 | 443 | Eduardo Domingues | CPRAB | SUB-18 | 27.91 |
6 | 336 | Martim Figueiredo | ACDRA | SUB-16 | 28.55 |