Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 819 | Francisco Sousa | QFC | SUB-16 | 34.17 | 31.48 | 33.99 | X | 34.06 | X | 34.17 |
2 | 768 | João Pedro Silva | VFC | SUB-18 | 33.71 | 33.71 | X | X | X | X | 25.76 |
3 | 483 | Tomás Ferreira | QFC | SUB-16 | 28.39 | 25.88 | X | X | X | 26.39 | 28.39 |
4 | 879 | Rodrigo Miranda | ADTT | SUB-18 | 22.63 | X | X | 20.22 | 18.68 | 22.63 | 21.14 |
5 | 356 | Afonso Chouzende | GRQL | SUB-18 | 10.96 | 9.74 | 10.04 | 10.20 | 10.69 | 10.96 | 10.22 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 1065 | Adulai Rodrigues | SCP | SUB-18 | 34.98 | 34.98 | X | X |
2 | 1103 | Tiago Godinho | SCP | SUB-16 | 28.13 | 26.41 | 25.63 | 28.13 |
NM | 1109 | Gabriel Cunha | SLB | SUB-18 | x | X | X | X |