Round 1
Wind = +0.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 874 | Isac Cruz | CAOB-A | SUB-16 | 11.55 |
2 | 4302 | Martim Melo | MAC | SUB-18 | 11.71 |
3 | 880 | Rodrigo Doutor | GRECAS | SUB-18 | 11.80 |
4 | 1795 | Francisco Fernandes | PLF | SUB-16 | 11.94 |
5 | 338 | Simão Simões | GRECAS | SUB-18 | 11.98 |
6 | 7103 | Simão Rego | CAM-VC | SUB-16 | 12.29 |
7 | 5257 | Bernardo Fleming | CAP | SUB-16 | 12.89 |
8 | 5439 | Fábio Pires | CDP | SUB-18 | 13.53 |
9 | 5309 | Tiago Sousa | CAF-SCF | SUB-18 | 14.10 |
Round 2
Wind = -0.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1807 | José Ribeiro | PLF | SUB-18 | 11.39 |
2 | 1829 | Vicente Silva | PLF | SUB-18 | 11.48 |
3 | 3132 | Pedro Vieira | ACPV | SUB-16 | 11.97 |
4 | 3462 | Nuno Lage | CAP | SUB-18 | 12.08 |
5 | 879 | João Gomes | AFIS | SUB-18 | 12.11 |
6 | 3432 | Gil Martins | CAP | SUB-16 | 12.21 |
7 | 3742 | Rafael Pinto | CFOD | SUB-16 | 12.51 |
8 | 26 | Tomás Marinho | CYCL | SUB-16 | 12.94 |
9 | 1718 | Lucas Gonçalves | CAB | SUB-16 | 14.24 |
Round 3
Wind = -2.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3653 | André A Assunção | CFOD | SUB-18 | 11.51 |
2 | 3057 | Rodolfo Rangel | ACFR | SUB-18 | 11.89 |
3 | 4317 | Pedro Leitao | MAC | SUB-18 | 12.43 |
4 | 1982 | Rodrigo Cardoso | CCDR | SUB-18 | 12.53 |
5 | 1961 | Leandro Freitas | CAB | SUB-18 | 12.54 |
6 | 1721 | Luís Rodrigues | CAB | SUB-16 | 12.62 |
7 | 3087 | Dinis Novo | ACPV | SUB-16 | 13.31 |
8 | 7 | Rúben Gonçalves | CACOD | SUB-16 | 13.50 |
FP | 2398 | Henrique Costa | LAVRA | SUB-16 | x |
Round 4
Wind = -2.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1985 | Wagner Castro | CCDR | SUB-18 | 11.49 |
2 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 11.81 |
3 | 1194 | Dinis Vilaça | CDPRI | SUB-18 | 12.28 |
4 | 4197 | Miguel Souto | LAVRA | SUB-18 | 12.51 |
5 | 5432 | Mateus Santos | ACPV | SUB-16 | 13.49 |
6 | 3110 | Luis Rodrigues | ACPV | SUB-16 | 13.65 |
7 | 3074 | Arturo Gonzalez | ACPV | SUB-16 | 14.01 |
8 | 3380 | André Macedo | CAF-SCF | SUB-18 | 14.05 |
9 | 4263 | Francisco Oliveira | MAC | SUB-18 | 14.23 |
Round 5
Wind = -1.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 877 | Tomás Ferreira | CAOB-A | SUB-18 | 11.53 |
2 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 11.65 |
3 | 3048 | José Manuel Silva | ACFR | SUB-18 | 12.04 |
4 | 3485 | Tiago Galhardo | CAP | SUB-18 | 12.11 |
5 | 1702 | Gustavo Santos | CAB | SUB-18 | 12.46 |
6 | 1797 | Gabriel Pereira | PLF | SUB-16 | 12.51 |
7 | 4978 | Cristiano Machado | MAC | SUB-18 | 13.45 |
8 | 5049 | Miguel Cerqueira | ESCMOV | SUB-16 | 14.43 |
9 | 3398 | Rúben Rodrigues | CAF-SCF | SUB-16 | 15.72 |