Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3553 | Francisco Sousa | CDP | SUB-18 | 58.74 |
2 | 3971 | André Barbosa | FCES | SUB-18 | 58.84 |
3 | 7293 | Tomás Lima | CYCL | SUB-18 | 59.24 |
4 | 3548 | Diogo Silva | CDP | SUB-18 | 64.07 |
DNS | 3566 | José Pedrosa | CDP | SUB-18 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1702 | Gustavo Santos | CAB | SUB-18 | 54.66 |
2 | 3459 | Martim Faria | CAP | SUB-18 | 55.18 |
3 | 1961 | Leandro Freitas | CAB | SUB-18 | 55.46 |
4 | 3002 | Alexandre Mendes | 4RUN | SUB-18 | 57.78 |
5 | 4586 | Duarte Magalhães | RUNRIVER | SUB-18 | 58.50 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 52.50 |
2 | 3045 | Guilherme Carneiro | ACFR | SUB-18 | 54.28 |
3 | 4612 | Pedro Leal Ribeiro | RUNRIVER | SUB-18 | 54.57 |
4 | 3750 | Rúben Coelho | CFOD | SUB-18 | 55.53 |
DNS | 872 | Diogo Pacheco | CAOB-A | SUB-18 | x |