Round 1
Wind = +1.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 26 | Tomás Marinho | CYCL | SUB-16 | 25.74 |
2 | 5291 | Dinis Alves | GCRA-P | SUB-16 | 25.75 |
3 | 5257 | Bernardo Fleming | CAP | SUB-16 | 26.29 |
4 | 29 | Ângelo Rodrigues | DURIUS | SUB-16 | 26.64 |
5 | 2398 | Henrique Costa | LAVRA | SUB-16 | 27.33 |
6 | 37 | Mateus Santos | ACPV | SUB-16 | 27.63 |
Round 2
Wind = +1.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7293 | Tomás Lima | CYCL | SUB-18 | 26.21 |
2 | 5077 | Vitor Silva | CDP | SUB-18 | 26.82 |
3 | 7536 | Rodrigo Gigante | CYCL | SUB-16 | 27.41 |
4 | 3535 | Alexandre Sousa | CDP | SUB-16 | 27.97 |
5 | 5049 | Miguel Cerqueira | ESCMOV | SUB-16 | 28.94 |
Round 3
Wind = +1.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7288 | Rodrigo Pereira | CYCL | SUB-16 | 27.17 |
2 | 3384 | Eduardo Fonseca | CAF-SCF | SUB-18 | 27.54 |
3 | 4978 | Cristiano Machado | MAC | SUB-18 | 27.58 |
4 | 4263 | Francisco Oliveira | MAC | SUB-18 | 30.14 |
5 | 3566 | José Pedrosa | CDP | SUB-18 | 33.50 |
Round 4
Wind = +0.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1795 | Francisco Fernandes | PLF | SUB-16 | 24.99 |
2 | 1797 | Gabriel Pereira | PLF | SUB-16 | 25.50 |
3 | 3112 | Makoto Levene | ACPV | SUB-16 | 25.52 |
4 | 31 | Dinis Ferreira | GDC-VC | SUB-16 | 25.74 |
5 | 3971 | André Barbosa | FCES | SUB-18 | 27.03 |
DNS | 7044 | Rodrigo Meira | GDC-VC | SUB-16 | x |
Round 5
Wind = +0.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3132 | Pedro Vieira | ACPV | SUB-16 | 23.93 |
2 | 3485 | Tiago Galhardo | CAP | SUB-18 | 24.76 |
3 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 24.77 |
4 | 3432 | Gil Martins | CAP | SUB-16 | 24.96 |
5 | 1961 | Leandro Freitas | CAB | SUB-18 | 25.00 |
6 | 1721 | Luís Rodrigues | CAB | SUB-16 | 25.01 |
Round 6
Wind = +0.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3039 | David Pereira | ACFR | SUB-18 | 22.52 |
2 | 3653 | André A Assunção | CFOD | SUB-18 | 22.73 |
3 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 23.25 |
4 | 7065 | Diogo Alcobia | CAM-VC | SUB-18 | 23.77 |
5 | 3462 | Nuno Lage | CAP | SUB-18 | 24.64 |
6 | 1702 | Gustavo Santos | CAB | SUB-18 | 24.87 |