Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 203 | Ericsson Tavares | SLB | SEN | 46.61 |
2 | 205 | Mikael Jesus | SLB | SEN | 48.07 |
3 | 971 | João P Ferreira | SCB | SEN | 48.57 |
4 | 102 | Hugo J Silva | ADRAP | SEN | 48.91 |
5 | 1588 | Luís Gonçalves | SCB | SEN | 50.09 |
6 | 3579 | Miguel Costa | CDP | SUB-23 | 52.11 |
DNS | 208 | Yuben Munary | SLB | SEN | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 170 | Simão Paulos | GRECAS | SUB-20 | 52.44 |
2 | 141 | Rui Almeida | CDFE | SUB-23 | 52.63 |
3 | 118 | Diogo Pacheco | CAOB-A | SUB-18 | 54.40 |
4 | 4928 | Hélder Lima | CDCNAV | SUB-23 | 55.16 |
5 | 3459 | Martim Faria | CAP | SUB-18 | 55.54 |
6 | 4184 | José Passo | LAVRA | SUB-20 | 56.04 |
7 | 7010 | David Oliveira | GDC-VC | SUB-23 | 56.11 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4281 | João Macedra | MAC | SUB-20 | 52.86 |
2 | 166 | Kelmar Silva | GRECAS | SUB-20 | 55.00 |
3 | 3936 | Ernesto Pinto | ESCMOV | M 50 | 55.48 |
4 | 1626 | Tiago Santos | SCB | SUB-18 | 58.39 |
5 | 3345 | Alberto Sampaio | BFC | M 60 | 61.67 |
6 | 4395 | Afonso Sampaio | NBA | SUB-20 | 62.33 |
DNS | 4197 | Miguel Souto | LAVRA | SUB-18 | x |