Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 294 | Simão Alexandre | AEAC | JUN | 13.88 | 12.89 | 3.30 | 12.95 | 1.60 | 13.43 | 2.00 | 13.31 | 2.30 | 13.63 | 1.80 | 13.88 | 2.80 |
2 | 295 | Luiz Silva | AEAC | JUN | 13.41 | 13.09 | 2.00 | 12.93 | 1.80 | 12.97 | 1.50 | X | 13.41 | 2.00 | 13.02 | 2.40 | |
3 | 179 | Eduardo Oliveira | UFCT | JUN | 12.15 | 11.91 | 1.70 | X | 12.15 | 2.30 | - | - | X | ||||
4 | 608 | Martim Gonçalves | A20KM | JUV | 12.13 | X | X | 11.86 | 1.80 | 11.69 | 1.60 | 12.13 | 2.50 | X | |||
5 | 256 | Miguel Oliveira | AEAC | JUV | 12.07 | X | 11.49 | 2.30 | 11.89 | 0.30 | 11.85 | 1.70 | X | 12.07 | 1.80 | ||
6 | 87 | Hélio Tavares | CPA-S | JUN | 11.61 | 11.53 | 1.90 | 11.61 | 2.70 | X | 11.39 | 2.00 | - | 11.29 | 2.20 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|